Wolves Roster
# | Player | Team | Position | Rating | Something Interesting | PTS | 3PM | 3P% | PPG |
---|---|---|---|---|---|---|---|---|---|
Devon Kissoon | Wolves | - | - | 5 | 1 | 0.000 | 2.5 | ||
2 | Yeshi Dephel | Wolves | Forward-Guard | - | - | 75 | 6 | 0.000 | 18.8 |
5 | Tristan Bisram | Wolves | Guard | - | - | 14 | 2 | 0.000 | 2.0 |
5 | Jonathan Deochan | Wolves | Forward-Guard | - | - | 57 | 4 | 0.000 | 11.4 |
15 | Kareem Sultan | Wolves | Forward-Center | - | - | 42 | 0 | 0.000 | 5.3 |
20 | Gibran Sattaur | Wolves | Forward-Center | - | - | 28 | 0 | 0.000 | 3.5 |
24 | Zian Khan | Wolves | Forward-Center | - | - | 90 | 12 | 0.000 | 18.0 |
35 | Ricky Persaud | Wolves | Forward-Guard | - | - | 97 | 8 | 0.000 | 12.1 |
Results
6:00 pmRobert F. Kennedy High School
Wolves vs Mamba |
64 - 57Robert F. Kennedy High School
Wolves vs Spartans |
62 - 52Robert F. Kennedy High School
Wolves vs Eastside Ballerz |
51 - 36Robert F. Kennedy High School
Hornets vs Wolves |
65 - 41Robert F. Kennedy High School
Wolves vs Generals |
50 - 74Robert F. Kennedy High School
Brooklyn Boyz vs Wolves |
57 - 56Robert F. Kennedy High School
B Town Shoguns vs Wolves |
60 - 48Robert F. Kennedy High School
Wolves vs Eastside Savages |
71 - 72Robert F. Kennedy High School
Wolves vs The Other Guys |