Eastside Savages
# | Player | Team | Position | Rating | PTS | 3PM | Height | 3P% | PPG |
---|---|---|---|---|---|---|---|---|---|
Bhavjot Nahal | Eastside Savages | - | 5 | 0 | - | 0.000 | 5.0 | ||
0 | Sarim Saqib | Eastside Savages | Guard | - | 12 | 2 | - | 0.000 | 4.0 |
1 | Bhavanpreet Singh | Eastside Savages | Center | - | 0 | 0 | - | 0.000 | 0.0 |
4 | Parmveer Cherra | Eastside Savages | Forward-Center | - | 34 | 3 | - | 0.000 | 8.5 |
9 | Qasim Ali | Eastside Savages | Forward-Guard | - | 0 | 0 | - | 0.000 | 0.0 |
10 | Priptal Bhandal | Eastside Savages | Forward | - | 29 | 9 | - | 0.000 | 7.3 |
13 | Sukhvinder Singh | Eastside Savages | Guard | - | 85 | 12 | - | 0.000 | 21.3 |
14 | Zahaan Khan | Eastside Savages | Guard | - | 3 | 1 | - | 0.000 | 3.0 |
23 | Robin Singh | Eastside Savages | Forward | - | 10 | 0 | - | 0.000 | 3.3 |
26 | Manminder Singh | Eastside Savages | Forward | - | 14 | 4 | - | 0.000 | 4.7 |
29 | Ashar Aslam | Eastside Savages | Guard | - | 24 | 4 | - | 0.000 | 8.0 |
Results
8:00 pmRobert F. Kennedy High School
Generals vs Eastside Savages |
8:00 pmRobert F. Kennedy High School
Eastside Savages vs Mamba |
8:00 pmRobert F. Kennedy High School
Spartans vs Eastside Savages |
5:00 pmRobert F. Kennedy High School
Eastside Savages vs Eastside Ballerz |
8:00 pmRobert F. Kennedy High School
Brooklyn Boyz vs Eastside Savages |
65 - 47Robert F. Kennedy High School
Hornets vs Eastside Savages |
64 - 68Robert F. Kennedy High School
Eastside Savages vs The Other Guys |
60 - 48Robert F. Kennedy High School
Wolves vs Eastside Savages |
65 - 64Robert F. Kennedy High School
B Town Shoguns vs Eastside Savages |