WolvesEastside Ballerz
62 - 52Full Time |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
July 7, 2018 | 7:00 pm | Crescent Basketball 25 & Under League | Summer 2018 | 40' |
Court
Robert F. Kennedy High School |
---|
75-40 Parsons Blvd, Flushing, NY 11366, USA |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Wolves | 26 | 36 | 62 | Win |
Eastside Ballerz | 33 | 19 | 52 | Loss |
Wolves
# | Player | Position | PTS | FGM | FTM | FTA | FT% | 3PM | AST | REB | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Tristan Bisram | Guard | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 2 |
15 | Kareem Sultan | Forward-Center | 4 | 1 | 2 | 3 | 66.7 | 0 | 0 | 4 | 2 | 0 |
20 | Gibran Sattaur | Forward-Center | 4 | 0 | 4 | 4 | 100.0 | 0 | 0 | 7 | 0 | 0 |
35 | Ricky Persaud | Forward-Guard | 17 | 6 | 2 | 3 | 66.7 | 1 | 3 | 6 | 1 | 1 |
Devon Kissoon | - | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 1 | |
Total | 31 | 7 | 8 | 10 | 80.0 | 3 | 9 | 25 | 4 | 4 |
Eastside Ballerz
# | Player | Position | PTS | FGM | FTM | FTA | FT% | 3PM | AST | REB | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Terrel Thorpe | - | 3 | 1 | 1 | 2 | 50.0 | 0 | 2 | 7 | 0 | 0 | |
6 | Zaid Saleh | Forward-Guard | 8 | 3 | 2 | 2 | 100.0 | 0 | 4 | 4 | 0 | 0 |
15 | Kumar Wright | Forward-Guard | 20 | 7 | 7 | 8 | 87.5 | 0 | 2 | 4 | 0 | 1 |
21 | Imran Saleh | Forward-Guard | 12 | 3 | 0 | 0 | 0 | 2 | 6 | 9 | 0 | 1 |
23 | Odeh Hammoudeh | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
24 | Sherif Vukelj | Forward-Center | 9 | 4 | 1 | 2 | 50.0 | 0 | 1 | 16 | 2 | 2 |
Total | 52 | 18 | 11 | 14 | 78.6 | 2 | 15 | 43 | 3 | 4 |
PTS
FGM
FTM
FTA
FT%
3PM
AST
REB
BLK
STL
31 | 52 |
7 | 18 |
8 | 11 |
10 | 14 |
0 | 0 |
3 | 2 |
9 | 15 |
25 | 43 |
4 | 3 |
4 | 4 |